- All products come with a one-year replacement warranty and five years of after-sales service.
iGPSPORT BSC200S
The iGPSPORT BSC200S is a budget-friendly yet functional cycling computer aimed at riders who want reliable basic tracking and route navigation without spending much. With a clear color screen, ANT+ / Bluetooth support for standard sensors, and simple navigation and ride logging features, BSC200S covers the essentials. Itβs compact, lightweight, and easy to mount β a solid choice for commuters or beginner cyclists. For those seeking straightforward performance data, speed/cadence tracking, and basic ride history, BSC200S is a practical entry-level option.
π Key Features Highlight
Color screen with simple UI and ride data display
GNSS support (GPS, BeiDou, GLONASS, Galileo, QZSS) for accurate tracking
ANT+ & Bluetooth connectivity β supports speed, cadence, heart-rate, power meter sensors and e-bike / shifting systems
Cycling data logging with app sync (via iGPSPORT app), and basic navigation / route tracking features
Lightweight and waterproof design β practical for daily rides and commuting
ر.ع. 26.000
14
People watching this product now!
Overview
| Feature | Details |
|---|---|
| Product Type | GPS Cycling Computer |
| Model | BSC200 |
| Display | 2.5-inch Anti-Glare Screen |
| Screen Resolution | 240 Γ 320 Pixels |
| Battery Life | Up to 30 Hours |
| Charging Port | USB Type-C |
| Satellite Systems | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Connectivity | Bluetooth 5.0 & ANT+ |
| Navigation | Route Navigation & Turn Alerts |
| Route Import | Supported |
| Data Metrics | 100+ Cycling Data Metrics |
| Sensor Compatibility | Heart Rate, Speed, Cadence, Power Meter, Smart Trainer, Radar |
| Smart Notifications | Calls, Messages and App Alerts |
| Automatic Backlight | Supported |
| Auto Pause | Supported |
| Auto Lap | Supported |
| Training Functions | Structured Workouts & Training Analysis |
| Strava Live Segments | Supported |
| Waterproof Rating | IPX7 |
| Dimensions | 82 Γ 53 Γ 14.5 mm |
| Weight | Approximately 67g |
| Mounting | Standard Quarter-Turn Bike Mount |
| Application | Road Cycling, Gravel, MTB, Indoor Training and Daily Riding |





