- All products come with a one-year replacement warranty and five years of after-sales service.
GARMIN MARQ
The Garmin MARQ series offers a high-end, multi-functional smartwatch designed for adventurers and athletes, combining luxury materials with advanced fitness tracking and navigation features. The Garmin MARQ is available in several models tailored for specific interests, including the Athlete, Adventurer, Aviator, Captain, and Golfer editions. These watches include features like multi-band GPS, body battery, heart rate monitoring, advanced performance metrics, and specialized apps for different activities.
Key Features:
- Durable Design: The grade 5 titanium body and sapphire glass ensure long-lasting durability and resistance to scratches and wear.
- Advanced Navigation: Offers full navigation with TOPO maps, route planning, and turn-by-turn directions.
- Multisport Tracking: Supports a wide variety of sports with specialized metrics (e.g., running dynamics, cycling power, golf data).
- Premium Performance Metrics: Includes heart rate variability, VO2 max estimation, and real-time stamina monitoring for runners and athletes.
- Luxury and Functionality: Combining high-end materials and cutting-edge tech, the MARQ is ideal for those who value both performance and style.
The Garmin MARQ is especially ideal for athletes and adventurers looking for a versatile watch with premium features for outdoor activities, along with high-level performance metrics for training and recovery.
17
People watching this product now!
Overview
Garmin MARQ Series Specifications
Feature | Specification |
---|---|
Display | 1.4″ AMOLED touchscreen, 280 x 280 pixels, Corning Gorilla Glass |
Material | Grade 5 titanium case, scratch-resistant sapphire glass, ceramic bezel |
Battery Life | Smartwatch mode: Up to 16 days GPS mode: 36 hours GPS + Music: 10 hours Expedition mode: 28 days |
Water Resistance | 10 ATM (100 meters) |
Weight | 52 grams (Athlete) to 76 grams (Golfer, Aviator) |
GPS | Multi-band GPS, GLONASS, Galileo, SatIQ, real-time GNSS satellite reception |
Sensors | Barometric altimeter, accelerometer, compass, gyroscope, heart rate monitor (Garmin Elevate V4), Pulse Ox, thermometer |
Heart Rate Monitoring | Wrist-based Garmin Elevate V4, continuous heart rate monitoring, heart rate variability tracking |
Sports & Fitness Modes | Supports over 30 sports including running, cycling, swimming, triathlon, golf, skiing, hiking, and more |
Health & Wellness Tracking | Sleep tracking, Body Battery, stress monitoring, hydration tracking, Pulse Ox (blood oxygen saturation) |
Advanced Training Features | VO2 max, lactate threshold, running dynamics, power (cycling), running power, recovery time, race predictor |
Navigation | TopoActive maps, routable cycling maps, preloaded ski maps, turn-by-turn navigation, route planning, climbPro |
Smart Features | Notifications (calls, texts, emails), Garmin Pay, music storage (up to 2000 songs), Spotify offline playlists, weather |
Special Features | Jetlag Advisor (for travel), Golf mode (for golf courses with distance to pins), aviation (Aviator), marine (Captain) |
Safety Features | Incident detection, LiveTrack, automatic message sharing, SOS alerts |
Customization | Customizable watch faces, widgets, and data screens, Garmin Connect IQ apps |
Size | Athlete: 46.5 x 46.5 x 14.9 mm Aviator/Golfer: 46.5 x 46.5 x 15.6 mm Adventurer/Captain: 47 x 47 x 15.6 mm |
User reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “GARMIN MARQ” Cancel reply
Reviews
Clear filtersThere are no reviews yet.