- All products come with a one-year replacement warranty and five years of after-sales service.
GARMIN Forerunner 165
The Garmin Forerunner 165 is a budget-friendly fitness smartwatch designed for runners, featuring an AMOLED display and several key performance tracking features typically found in higher-end models. It provides accurate GPS tracking, heart rate monitoring, and includes advanced features like wrist-based running dynamics and VO2 max estimation. Additionally, it offers health and wellness features such as sleep tracking, heart rate variability (HRV), and Pulse Ox to monitor blood oxygen levels.
Brief Overview: The Garmin Forerunner 165 is an ideal choice for runners seeking a budget-friendly yet feature-packed device. With an AMOLED display, it provides bright and clear visuals in both day and night conditions. Its sports tracking includes detailed running metrics and health insights such as HRV, VO2 max, and Pulse Ox. While it lacks multi-band GPS for the highest accuracy, it still offers reliable distance tracking. Moreover, its fitness features like running dynamics and personalized coaching options enhance its appeal for serious athletes
19
People watching this product now!
Overview
Garmin Forerunner 165 Specifications
Feature | Details |
---|---|
Display | 1.2″ AMOLED touchscreen, 390 x 390 pixels |
Battery Life | Smartwatch Mode: Up to 7 days GPS Mode: 24 hours GPS + Music Mode: 6 hours |
Storage | 8GB for music storage (Music version) |
GPS | GPS, GLONASS, Galileo for accurate positioning |
Heart Rate Monitoring | Garmin Elevate V4 (optical heart rate sensor), continuous heart rate tracking, HRV, resting heart rate |
Pulse Ox | Yes, measures blood oxygen saturation (Pulse Ox) |
Running Metrics | Cadence, ground contact time, vertical oscillation, stride length, and running power (for compatible devices) |
VO2 Max | Yes, estimates cardiovascular fitness |
Sleep Tracking | Yes, tracks sleep stages (Light, Deep, REM), Sleep Score, HRV during sleep |
Water Resistance | 5 ATM (50 meters) |
Fitness & Health Tracking | Steps, calories burned, intensity minutes, stress tracking, hydration tracking, fitness age, Body Battery |
Music Storage | Yes, 8GB for offline music storage (supports Spotify, Deezer, etc., in Music version) |
Smart Features | Notifications, weather, music controls, find my phone, Garmin Connect IQ watch faces, Garmin Pay (Music version only) |
Workout Features | Preloaded workout modes (running, cycling, swimming, walking), custom workouts, interval training, Garmin Coach |
Sensors | Accelerometer, barometric altimeter, Pulse Ox, optical heart rate sensor, Compass, Gyroscope |
Connectivity | Bluetooth, ANT+, Wi-Fi (for Music version), Garmin Pay (for Music version), Garmin Connect, LiveTrack |
Training Load | Tracks training load, recovery time, and performance feedback |
Screen Protection | Corning Gorilla Glass 3 |
Weight | 39g |
Size | 45.6 x 45.6 x 11.7 mm |
Smartphone Compatibility | Android, iOS |
Music Features | Store up to 500 songs, sync playlists from Spotify, Deezer, or your computer |
Safety Features | Incident detection (for outdoor activities), LiveTrack (share location in real-time) |
Compatibility | Garmin Connect, third-party apps (Strava, TrainingPeaks, etc.) |
User reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “GARMIN Forerunner 165” Cancel reply
Reviews
Clear filtersThere are no reviews yet.